| Event | Boys Varsity | Mark | Yr | Girls Varsity | Mark | Yr | |
| 100 yd | Frank Wykoff | 9.5 WR | 28 | Parker/Malone | 11.6 | 77/85 | |
| 220 yd | Frank Wydoff | 21.4 | 27 | Kim Malone | 25.8 | 85 | |
| 440 yd | Ron Withrow | 49.2 | 60 | Sandra Grandt | 59.5 | 83 | |
| 880 yd | Hill Daughtry | 1:54.2 | 64 | Alisanne Huffman | 2:23.6 | 81 | |
| mile | Hill Daughtry | 4:15.5 | 64 | Lolita Anderson | 5:23.6 | 81 | |
| 2 mile | Bobby Thomas | 9:06.3 | 74 | Alisanne Huffman | 11:13.8 | 81 | |
| 100 LH | Carla Gasmen | 14.8 | 84 | ||||
| 300 LH | Peter Kallik | 39.5 | 88 | Carla Gasmen | 46.0 | 84 | |
| 440yd Relay |
Wykoff, Zaun,
Beatty, Slocum
|
42.4 | 28 |
Elerding, Rollow,
Kanowsky, Nix
|
50.5 | 81 | |
| Mile Rely |
Gould, Marshall,
Halzel, Withrow
|
3:18.9 | 60 |
Kanowsky, VanEs,
Nix, Rollow
|
4:08.9 | 81 |